Those CSR activities of the Group which are of higher priority and offer greater topical value are described in the CSR Report. The following descriptions do not necessarily represent the entirety of the CSR activities of the Tokio Marine Group.
| CSR Activities | WEB Page | Page | ||
| 1. Strategy and Analysis | ||||
|---|---|---|---|---|
| 1.1 | Statement from the most senior decisionmaker of the organization about the relevance of sustainability to the organization and its strategy | P.2-3 | ||
| 1.2 | Description of key impacts, risks, and opportunities | P.4-7 | ||
| 2. Organizational Profile | ||||
| 2.1 | Name of the organization | P.0 | ||
| 2.2 | Primary brands, products, and/or services | P.0 | ||
| 2.3 | Operational structure of the organization | P.0 | ||
| 2.4 | Location of organization’s headquarters. | P.0 | ||
| 2.5 | Number and names of countries where the organization operates | P.0 | ||
| 2.6 | Nature of ownership and legal form | P.0 | ||
| 2.7 | Markets served | P.0 | ||
| 2.8 | Scale of the reporting organization | P.0 | ||
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | - |
- | |
| 2.10 | Awards received in the reporting period | - |
- | |
| 3. Report Parameters | ||||
| Report Profile | ||||
| 3.1 | Reporting period for information provided | P.1 | ||
| 3.2 | Date of most recent previous report | P.1 | ||
| 3.3 | Reporting cycle | P.1 | ||
| 3.4 | Contact point for questions regarding the report or its contents | Back Cover | ||
| Report Scope and Boundary | ||||
| 3.5 | Process for defining report content | P.1,6 | ||
| 3.6 | Boundary of the report | P.1 | ||
| 3.7 | State any specific limitations on 3.6 | P.1 | ||
| 3.8 | Basis for reporting on entities that can significantly affect comparability from period to period and/or between organizations | - | - | |
| 3.9 | Data measurement techniques and the bases of calculations | P.22 | ||
| 3.10 | Reasons for any re-statement of information provided in earlier reports | - | - | |
| 3.11 | Significant changes from previous reporting periods in 3.6 or 3.9 | P.1、P22 | ||
| GRI Content Index | ||||
| 3.12 | Table identifying the location of the Standard Disclosures in the report | P.1 | ||
| Assurance | ||||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report | P.27 | ||
| 4. Governance, Commitments and Engagement | ||||
| Governance | ||||
| 4.1 | Governance structure of the organization | - | ||
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer | - | - | |
| 4.3 | State the number of members of the highest governance body that are independent and/or non-executive members | - | ||
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | - | ||
| 4.5 | Linkage between compensation for management, and the organization’s performance | P.5 | ||
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | - | - | |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for the organization’s strategy on economic, environmental, and social topics | - | - | |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | P.4-5 | ||
| 4.9 | Procedures of the highest governance body for overseeing the organization’s identification and management of economic, environmental, and social performance | P.4-5 | ||
| 4.10 | Processes for evaluating the highest governance body’s own performance | P.5 | ||
| Commitments to External Initiatives | ||||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | P.18-21 | ||
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | P.4 | ||
| 4.13 | Memberships in associations and/or national/international advocacy organizations | P.4、P19 | ||
| Stakeholder Engagement | ||||
| 4.14 | List of stakeholder groups engaged by the organization | P4、P8-9 | ||
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | - | - | |
| 4.16 | Approaches to stakeholder engagement | P8-9 | ||
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to them | P6 | ||
| 5. Management Approach and Performance Indicators | ||||
| ECONOMIC | Aspect: Economic Performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | P.0 | ||
| EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | P18-23 | ||
| EC3 | Coverage of the organization's defined benefit plan obligations. | - | - | |
| EC4 | Significant financial assistance received from government. | - | - | |
| Aspect: Market Presence | ||||
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | - | - | |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | - | - | |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | - | - | |
| Aspect: Indirect Economic Effects | ||||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit. | P.24-26 | ||
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | - | - | |
| ENVIRONMENTAL | Aspect: Environmental Performance | |||
| Aspect: Materials | ||||
| EN1 | Materials used by weight or volume | P.22 | ||
| EN2 | Percentage of materials used that are recycled input materials | - | - | |
| Aspect: Energy | ||||
| EN3 | Direct energy consumption by primary energy source. | P.22 | ||
| EN4 | Indirect energy consumption by primary source. | - | - | |
| EN5 | Energy saved due to conservation and efficiency improvements | P.22 | ||
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | - | - | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | P.22-23 | ||
| Aspect: Water | ||||
| EN8 | Total water withdrawal by source | P.22 | ||
| EN9 | Water sources significantly affected by withdrawal of water. | - | - | |
| EN10 | Percentage and total volume of water recycled and reused. | - | - | |
| Aspect: Biodiversity | ||||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | - | - | |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | - | - | |
| EN13 | Habitats protected or restored. | - | - | |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | - | - | |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | - | - | |
| Aspect: Emissions, Effluent, and Waste | ||||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | P.22-23 | ||
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | P.22-23 | ||
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | P.22-23 | ||
| EN19 | Emissions of ozone-depleting substances by weight. | - | - | |
| EN20 | NO, SO, and other significant air emissions by type and weight. | - | - | |
| EN21 | Total water discharge by quality and destination. | - | - | |
| EN22 | Total weight of waste by type and disposal method. | - | ||
| EN23 | Total number and volume of significant spills. | - | - | |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | - | - | |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. | - | - | |
| Aspect: Products and Services | ||||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | P.20-21 | ||
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | - | - | |
| Aspect: Compliance | ||||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations. | P.22 | ||
| Aspect: Transport | ||||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | P.22 | ||
| Aspect: Overall | ||||
| EN30 | Total environmental protection expenditures and investments by type | - | ||
| SOCIAL | Labor Practices and Decent Work (Fair Labor conditions) | |||
| Labor Practices and Decent Work Performance Indicators | ||||
| Aspect: Employment | ||||
| LA1 | Total workforce by employment type, employment contract, and region | P.0 | ||
| LA2 | Total number and rate of employee turnover by age group, gender, and region. | - | - | |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | P.16-17 | ||
| Aspect: Labor-Management Relations | ||||
| LA4 | Percentage of employees covered by collective bargaining agreements | - | ||
| LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | - | - | |
| Aspect: Workplace Health and Safety | ||||
| LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs. | - | - | |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of workrelated fatalities by region. | - | - | |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases | - | ||
| LA9 | Health and safety topics covered in formal agreements with trade unions | - | ||
| Aspect: Training and Education | ||||
| LA10 | Average hours of training per year per employee by employee category. | - | - | |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | P.16 | ||
| LA12 | Percentage of employees receiving regular performance and career development reviews | P.16 | ||
| Aspect: Diversity and Equal Opportunity | ||||
| LA13 | Composition of governance bodies and breakdown of employees per category according to indicators of diversity. | P.17 | ||
| LA14 | Ratio of basic salary of men to women by employee category. | - | - | |
| Human Rights | ||||
| Human Rights Performance Indicators | ||||
| Aspect: Investment and Procurement Practices | ||||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | - | - | |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | - | - | |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations | - | ||
| Aspect: Non-Discrimination | ||||
| HR4 | Total number of incidents of discrimination and actions taken. | - | - | |
| Aspect: Freedom of Association and Collective Bargaining | ||||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | - | - | |
| Aspect: Child Labor | ||||
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | - | - | |
| Aspect: Forced and Compulsory Labor | ||||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor. | - | - | |
| Aspect: Security Practices | ||||
| HR8 | Percentage of security personnel trained in the organization’s policies or procedures concerning aspects of human rights that are relevant to operations. | - | - | |
| Aspect: Indigenous Rights | ||||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. | - | - | |
| SOCIETY | ○Society | |||
| Society Performance Indicators | ||||
| Aspect: Community | ||||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | - | - | |
| Aspect: Corruption | ||||
| SO2 | Percentage and total number of business units analyzed for risks related to corruption. | - | - | |
| SO3 | Percentage of employees trained in organization’s anti-corruption policies and procedures. | - | ||
| SO4 | Actions taken in response to incidents of corruption. | - | - | |
| Aspect: Public Policy | ||||
| SO5 | Public policy positions and participation in public policy development and lobbying. | - | - | |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | - | - | |
| Aspect: Anti-Competitive Behavior | ||||
| SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | - | - | |
| Aspect: Compliance | ||||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with laws and regulations | - | - | |
| ○Product Responsibility | ||||
| Product Responsibility Performance Indicators | ||||
| Aspect: Customer Health and Safety | ||||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | - | - | |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | - | - | |
| Aspect: Product and Service Labeling | ||||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | - | - | |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. | - | - | |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | P.12 | ||
| Aspect: Marketing Communications | ||||
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications including advertising, promotion, and sponsorship. | - | ||
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. | - | - | |
| Aspect: Customer Privacy | ||||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | - | ||
| Aspect: Compliance | ||||
| PR9 | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services | - | - | |
| CSR Activities | |||
| Aspect: Product Portfolio | |||
| FS1 | Policies with specific environmental and social components applied to business lines. | P.6,P.18-19 | |
| FS2 | Procedures for assessing and screening environmental and social risks in business lines. | P.21 | |
| FS3 | Processes for monitoring clients’ implementation of and compliance with environmental and social requirements included in agreements or transactions. | - | |
| FS4 | Process(es) for improving staff competency to implement the environmental and social policies and procedures as applied to business lines. | - | - |
| FS5 | Interactions with clients/investees/business partners regarding environmental and social risks and opportunities. | - | - |
| FS6 | Percentage of the portfolio for business lines by specific region, size (e.g. micro/SME/large) and by sector. | P.0 | |
| FS7 | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose. | - | - |
| FS8 | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose. | - | - |
| Aspect: Audit | |||
| FS9 | Coverage and frequency of audits to assess implementation of environmental and social policies and risk assessment procedures. | - | - |
| Aspect: Active Ownership | |||
| FS10 | Percentage and number of companies held in the institution’s portfolio with which the reporting organization has interacted on environmental or social issues. | - | - |
| FS11 | Percentage of assets subject to positive and negative environmental or social screening. | - | - |
| FS12 | Voting polic(ies) applied to environmental or social issues for shares over which the reporting organization holds the right to vote shares or advises on voting. | - | - |
| Aspect: Community | |||
| FS13 | Access points in low-populated or economically disadvantaged areas by type. | - | - |
| FS14 | Initiatives to improve access to financial services for disadvantaged people. | P.21 | |
| Aspect: Product and Service Labelling | |||
| FS15 | Policies for the fair design and sale of financial products and services. | P.10-13 | |
| FS16 | Initiatives to enhance financial literacy by type of beneficiary. | P.10-13 | |

































