Tokio Marine & Nichido has formulated the Corporate Value Index and the CSR Index as it aims to raise the quality of its management strategies and CSR.
Tokio Marine & Nichido defines corporate value as the sum total of the value it provides for its stakeholders, namely its customers, shareholders, agents, employees, and local communities and societies, and makes quantitative evaluations to determine whether measures implemented each year have raised the company' s corporate value. This approach helps raise the standards of our CSR initiatives and facilitates the preparation of new strategic proposals.
Along with profits and sales, Tokio Marine & Nichido has incorporated the Corporate Value Index as a KPI* into the categories for evaluating remuneration for Tokio Marine & Nichido executives. By doing so, the Group aims to improve the quality of its management strategies and CSR.
*KPI: Key performance indicator
Corporate Value Index
| Area of assessment | Primary indicators |
|---|---|
| Customer fundamentals | Number of individual customers, net premiums written, results of customer surveys (on the level of satisfaction with the Company), etc. |
| Agent fundamentals | Results of customer surveys (on the level of satisfaction with agents and whether they appropriately ensure "Anshin Quality" and handling), etc. |
| Management leadership | Results of employee surveys (evaluation of executives and management), etc. |
| Organization/Human resources system | Employment ratio of persons with disabilities, number of female employees (at or above a certain rank), results of employee surveys (on the level of employee satisfaction), etc. |
| Organizational culture | Number of employee activities making contributions to local communities and societies, results of employee surveys (evaluation of respect for human dignity, corporate culture, CSR) |
| Employee capabilities/Operational process capabilities | Results of customer and agent surveys (on such subjects as partnership with agents, satisfaction with accident responses, ensuring appropriate "Anshin Quality" and payment of claims), amount of paper used, amount of greenhouse gas (CO2) emissions and the switchover rate to Web clauses, etc. |
| Product strength | Results of external surveys on corporate image, results of agent and employee surveys (evaluation of products, services) |
| Brand strength | Results of external surveys on corporate image, brand value indicators, etc. |
| Profitability/Soundness | Financial ratings, adjusted earnings and ROE, etc. |
| Compliance/Internal control | Business improvement based on customer responses (dissatisfaction and demands), internal audit results, etc. |
In expressing the state of progress of initiatives in the key CSR areas of "customers," "employees," "protection of the global environment," and "community and social contributions," we have designated categories we consider especially important as a CSR Index. From the perspective of accountability to stakeholders, we will continue to disclose actual results in each category.
CSR Index
| Area | Indicator | Indicator explanation | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| Customers | 1) Number of customers (individuals) | Number of individual customers | 13.84 million | 14.99 million | |
| 2) Level of satisfaction at time of sales solicitation | Level of customer satisfaction indicated in customer surveys at the time of selling automobile and fire insurance | 78.7% | 77.8% | ||
| 3) Level of satisfaction regarding responses to accidents | Total level of satisfaction indicated in customer surveys of responses to accidents (automobile insurance) | 94.2% | 94.5% | ||
| Employees/Agents | 4) Employee satisfaction levels | Level of satisfaction indicated in employee surveys | 78.4% | 78.3% | |
| 5) Agent satisfaction levels | Level of satisfaction indicated in agent surveys | 78.7% | 80.6% | ||
| Diversity | 6) Number of female employees in leadership positions | Number of female employees in the leader or sub-leader class | 325 | 385 | |
| 7) Employment ratio of persons with disabilities | Employment ratio of persons with disabilities | 1.95% | 2.04% | ||
| Protection of the global environment | 8) Amount of greenhouse gas (CO2) emissions | Amount of greenhouse gas (CO2) emissions (Japan)* originating from energy usage during business activities | 49,130t | 45,234t | |
| 9) Amount of paper used | Amount of paper used (total for copier paper, printed business forms, computer-use paper in Japan)* | 9,503t | 7,624t | ||
| Community and social contributions | 10) Number of employees participating in community and social contributions | Number of employees participating in volunteer activities | 7,955 | 9,294 | |
| 11) Number of employees making donations | Number of employees making donations (excluding relief money for large-scale disasters, etc.) | 5,624 | 4,696 | ||
*The emission coefficient for greenhouse gas (CO2) emissions is calculated based on the fiscal 2006 emission coefficient. This coefficient covers "energy used in buildings and gasoline for company-owned vehicles." From fiscal 2009, we began calculating emissions associated with domestic and overseas business travel.






































