Tokio Marine Holdings has received high evaluations from SRI rating agencies worldwide and is working to further enhance its CSR activities to ensure that it earns such ratings in the future as well.
Evaluations from External SRI Rating Agencies
In recent years, attention has been focused on Socially Responsible Investment (SRI), which evaluates corporate activities from the perspective of sustainability in the areas of the economy, the environment and society.
In September 2010, Tokio Marine Holdings was selected for the first time to be included as one of the companies comprising the insurance sector of the Dow Jones Sustainability World Index, one the world's leading sustainability indexes. As of the end of August 2011, Tokio Marine has been selected to be included as one of the companies listed in the SRI indexes shown below.
Status of inclusion in SRI funds
| Fund Name | Registered and Managed by |
|---|---|
| Eco Balance | Sumitomo Mitsui Asset Management Company, Limited |
| Eco Partners ("Green Wings") | Mitsubishi UFJ Asset Management Co., Ltd. |
| Sumishin Japan Stock SRI Fund | STB Asset Management Co., Ltd. |
| Sumishin DC Good Company | STB Asset Management Co., Ltd. |
| Sumishin SRI Japan Open | STB Asset Management Co., Ltd. |
| World 6 Asset Equal Distribution (monthly distribution type) | Daiwa Asset Management Co. Ltd. |
| Daiwa Eco Fund | Daiwa Asset Management Co. Ltd. |
| Daiwa SRI Fund | Daiwa Asset Management Co. Ltd. |
| Fukoku SRI Fund | Shinkin Asset Management Co., Ltd. |
| Mitsubishi UFJ SRI Fund | Mitsubishi UFJ Asset Management Co., Ltd. |
| Resona Japan CSR Fund | PineBridge Investments Japan Co., Ltd. |
| 6 Asset Balanced Fund | Daiwa Asset Management Co. Ltd. |
Note: Inclusion in these funds is based on the latest performance reports of each fund as of the end of July 2011.
External Awards
| Received the Japan Investor Relations Association's (JIRA) "15th IR Prime Business Award" | Tokio Marine Holdings |
|---|---|
| Received Nikko Investor Relations Co., Ltd.'s fiscal 2010 "IR Site Industry-Specific Ranking Best Website" award | Tokio Marine Holdings |
| Received the 5th Japan Facilities Management Grand Prix "Encouragement Award" in recognition of the concept of an office where employees, including those with disabilities, can work with a sense of excitement | Tokio Marine Nichido Systems Co., Ltd. |
| Received the "Most Outstanding Prize" under the "Nagoya Child-Rearing Supporting Business Recognition/Award System" | Tokio Marine & Nichido |
| Received double awards, namely, the Tokyo Labor Bureau's "Excellence Award" in the "Companies that Promote Equality" category and in the "Family Friendly Company" category | Tokio Marine & Nichido |
| Received the "Himawari Medal of Honor 2010" in the Corporate Awards category from the NPO Himawarinokai in recognition of being a company that supports the childbirth and child-rearing of working women | Tokio Marine & Nichido |






































