ISO 26000, the international standard concerning the social responsibility of organizations, was issued in November 2010. Based on ISO 26000 standard, the Tokio Marine Group is confirming a review of its CSR and this standard is helping the Group improve its CSR.
Below are website links to the pages introducing the Tokio Marine Group's initiatives for addressing issues described in ISO 26000 standard.
Core issues in ISO 26000 and the Tokio Marine Group's Initiatives
| Core issues | Organizational governance | |
|---|---|---|
| Core issues | Human rights | |
|---|---|---|
| Issue 1 | Due diligence | |
| Issue 2 | Human rights risk situations | |
| Issue 3 | Avoidance of complicity | |
| Issue 4 | Resolving grievances | |
| Issue 5 | Discrimination and vulnerable groups | |
| Issue 6 | Civil and political rights | |
| Issue 7 | Economic, social and cultural rights | |
| Issue 8 | Fundamental principles and rights at work |
| Core issues | Labour practices | |
|---|---|---|
| Issue 1 | Employment and employment relationships | |
| Issue 2 | Conditions of work and social protection | |
| Issue 3 | Social dialogue | |
| Issue 4 | Health and safety at work | |
| Issue 5 | Human development and training in the workplace |
| Core issues | The environment | |
|---|---|---|
| Issue 1 | Prevention of pollution | |
| Issue 2 | Sustainable resource use | |
| Issue 3 | Climate change mitigation and adaptation | |
| Issue 4 | Protection of the environment, biodiversity and restoration of natural habitats |
| Core issues | Fair operating practices | |
|---|---|---|
| Issue 1 | Anti-corruption | |
| Issue 2 | Responsible political involvement | |
| Issue 3 | Fair competition | |
| Issue 4 | Promoting social responsibility in the value chain | |
| Issue 5 | Respect for property rights |
| Core issues | Consumer issues | |
|---|---|---|
| Issue 1 | Fair marketing, factual and unbiased information and fair contractual practices | |
| Issue 2 | Protecting consumers' health and safety | |
| Issue 3 | Sustainable sonsumption | |
| Issue 4 | Consumer service, support, and complaint and dispute resolution | |
| Issue 5 | Consumer data protection and privacy | |
| Issue 6 | Access to essential services | |
| Issue 7 | Education and awareness |
| Core issues | Community involvement and development | |
|---|---|---|
| Issue 1 | Community involvement | |
| Issue 2 | Education and culture | |
| Issue 3 | Employment creation and skills development | |
| Issue 4 | Technology development and access | |
| Issue 5 | Wealth and income creation | |
| Issue 6 | Health | |
| Issue 7 | Social investment |






































